 
             DESCRIPTION
   DESCRIPTION
Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
 ASSURANCE
  ASSURANCE
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India. Customers just need to dial our Toll-free number – 1-800-419-1999 & service will be available at the doorstep.
TECHNICAL SPECIFICATIONS
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Genset Prime Rating (kVA) * | 250 | ||||||
| Genset Prime Rating (KW) | 200 | ||||||
| Phase / Voltage (V) | 3 / 415 | ||||||
| No of Phases | 1/3 | ||||||
| Power Factor | 0.8 (lagging) | ||||||
| Current (A) (3Phase) | 348 | ||||||
| Frequency (Hz)& RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 24 V DC Elec | ||||||
| Fuel tank capacity | 425 | ||||||
| Genset Dimension (LxWxH) (mm) Approx. | 3990 x 1500 x 1770 | ||||||
| Genset Weight (kg) approx. | 3300 | ||||||
| Engine Specification | |||||||
| Make / Series | Mahindra mPower | ||||||
| Engine Model | mPower63105G | ||||||
| Rated Power at 100% Load @ 1500 RPM (HP) | 310 | ||||||
| Aspiration | Turbocharged Aftercooled | ||||||
| No. of cylinders | 6 | ||||||
| Bore x Stroke (mm) | 116.6 x 146.1 | ||||||
| Displacement (Lit) | 9.3 | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 41.2 | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 54.1 | ||||||
| Lube oil specification | 15W40 CI4+ | ||||||
| Lube Oil Refil Quantity (Lit) | 30 | ||||||
| Lube oil consumption @ 100% load ($) | 0.1% of Fuel Consumption | ||||||
| Lube oil change period (hrs.) | 500 | ||||||
| Radiator coolant capacity (liter) | 31 | ||||||
| Alternator | |||||||
| Make | CG/Stamford | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | ±1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
**Alternator Configuration available
                            Above specifications are subject to change without prior notice due to continuous product improvements.
                            All engines & alternators confirm to respective IS standards
                            All the genset specifications are as per ISO 8528 standard
                            * For Standby duty, contact Powerol authorized representative
                            All specifications are at standard NTP operating conditions
                            All specifications are at standard NTP operating conditions
                            All the above gensets conform to the latest CPCB norms of <75 dbA
                        
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| EGenset Prime Rating (kVA) * | 320 | ||||||
| Genset Prime Rating (KW) | 256 | ||||||
| Phase / Voltage (V) | 3 / 415 | ||||||
| No of Phases | 1/3 | ||||||
| Power Factor | 0.8 (lagging) | ||||||
| Current (A) (3Phase) | 445 | ||||||
| Frequency (Hz)& RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 24 V DC Elec | ||||||
| Fuel tank capacity | 570 | ||||||
| Genset Dimension (LxWxH) (mm) Approx. | 4550 X 1600 X 1780 | ||||||
| Genset Weight (kg) approx. | 3550 | ||||||
| Engine Specification | |||||||
| Make / Series | Mahindra mPower | ||||||
| Engine Model | mPower63905G | ||||||
| Rated Power at 100% Load @ 1500 RPM (HP) | 390 | ||||||
| Aspiration | Turbocharged Aftercooled | ||||||
| No. of cylinders | 6 | ||||||
| Bore x Stroke (mm) | 116.6 x 146.1 | ||||||
| Displacement (Lit) | 9.3 | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 51.5 | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 67.4 | ||||||
| Lube oil specification | 15W40 CI4+ | ||||||
| Lube Oil Refil Quantity (Lit) | 30 | ||||||
| Lube oil consumption @ 100% load ($) | 0.1% of Fuel Consumption | ||||||
| Lube oil change period (hrs.) | 500 | ||||||
| Radiator coolant capacity (liter) | 45 | ||||||
| Alternator | |||||||
| Make | CG/Stamford | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | ±1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
**Alternator Configuration available
                            Above specifications are subject to change without prior notice due to continuous product improvements.
                            All engines & alternators confirm to respective IS standards
                            All the genset specifications are as per ISO 8528 standard
                            * For Standby duty, contact Powerol authorized representative
                            All specifications are at standard NTP operating conditions
                            All specifications are at standard NTP operating conditions
                            All the above gensets conform to the latest CPCB norms of <75 dbA