Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India. Customers just need to dial our Toll-free number – 1-800-419-1999 & service will be available at the doorstep.
TECHNICAL SPECIFICATIONS
PARAMETERS | DG MODELS | ||||
GENSET RATING (kVA) | 125 kVA | ||||
Duty (Standby/ Prime) | Prime | ||||
Power Rating @ 100% - kWe | 100 | ||||
No. of Phases | 3 | ||||
Output Voltage (V) | 415V | ||||
Power Factor (lagging) | 0.8 | ||||
Current (A) | 174 | ||||
Frequency (Hz) & RPM | 50/1500 | ||||
Genset dimensions (L x W x H) in mm | 3600 X 1225 X 1660 | ||||
Genset weight (kg) approx. | 2180 | ||||
Engine | |||||
Make | Mahindra | ||||
Model | H6725NG1 | ||||
Rated Power (HP)* | 156 | ||||
Aspiration | TCI | ||||
No. of cylinders | 6 | ||||
Bore x Stroke (mm) | 105 x 137 | ||||
Displacement (Ltr) | 7.2 | ||||
Starting system | 24 V DC Electrical | ||||
Lube oil specification | 441 | ||||
Governing system | Maximile CNG Plus | ||||
Total lubrication system capacity (Ltr) | 20.2 | ||||
Lube oil consumption @ full load$ | 0.15% of Fuel consumption | ||||
Lube oil change period (hrs.) | 500 | ||||
Radiator coolant capacity (liter) | 24 | ||||
Alternator | |||||
Make | CG / LS | ||||
Enclosure Type | IP 23 | ||||
Voltage regulation | +/- 1% | ||||
Class of insulation | Class H | ||||
Maximum Unbalanced Load across Phases | 25% |
Above specifications are subject to change without notice due to continuous technical developments.
* A tolerance value of +-5% will be applicable on declared power values.