Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India. Customers just need to dial our Toll-free number – 1-800-419-1999 & service will be available at the doorstep.
TECHNICAL SPECIFICATIONS
Gensets | 1010kVA | 1250kVA | |
Genset Model | M1010DR | M1250DR | |
Open DG Dimension, mm | 4285 x 2205 x 2065 | 4285 x 2205 x 2065 | |
Cap-On Canopy DG Dimension, mm | 6900 x 2600 x 2750 | 6900 x 2600 x 2750 | |
Integrated Canopy DG Dimensions, mm | 6900 x 2440 x 2750 | 6900 x 2440 x 2750 | |
Open DG wet weight (kg) | 7950 | 8340 | |
Cap-On Canopy DG weight, (kg) | 10900 | 11340 | |
Integrated Canopy DG weight, (kg) | 10860 | 11250 | |
Cap-On DG Fuel Tank Capacity, Litres | 905 | 905 | |
Integrated DG Fuel Tank Capacity, Litres | 990 | 990 | |
Governing Class | G2/G3 as per ISO 8528-5 | G2/G3 as per ISO 8528-5 | |
Engine | |||
Engine Manufacturer | Perkins India | Perkins India | |
Engine Model | 4008-30TAG2 | 4008-30TAG3 | |
Engine Model | 4008-30TAG2 | 4008-30TAG3 | |
Configuration | Configuration | Configuration | |
Aspiration | TCAC | TCAC | |
Gross Engine Power output kWm / BHP | 901 / 1208 | 1105 / 1481 | |
Net Engine power output kWm / BHP | 851 / 1140 | 1055 / 1414 | |
Displacement, Lit | 30.5 | 30.5 | |
Bore, mm | 160 | 160 | |
Stoke, mm | 190 | 190 | |
Rated Speed, rpm | 1500 | 1500 | |
Compression Ratio | 13:01 | 13:01 | |
Lube oil capacity Max, Litres | 153 | 153 | |
Lube oil capacity Min, Litres | 127 | 127 | |
Governor Type | Electronic | Electronic | |
Fuel System | |||
Type of injection system | Direct injection | Direct injection | |
Cooling System | |||
Ambient Temperature Capability, °C | 50 Max1 | 50 Max1 | |
Coolant Capacity with radiator, Litres | 140 | 140 | |
Alternator | |||
Specification | 1010kVA - 3ph | 1250kVA - 3ph | |
Rated Voltage | 415V | 415V | |
Type | 4 Pole | 4 Pole | |
Exciter type | Brushless | Brushless | |
Insulation | Class - H | Class - H | |
Temperature rise | 125 °C | 125 °C | |
Enclosure Protection | IP23 | IP23 | |
Bearing | Single | Single | |
Voltage Regulation | 0.5% | 0.5% | |
Electrical System | |||
Electrical System | 24V | 24V | |
Panel | Engine control panel + Power Panel | Engine control panel + Power Panel | |
Controller | DSE7320-MKII | DSE7320-MKII | |
Battery | 2*180AH | 2*180AH |
Rating Definition: • Prime Power - Unlimited hours usage with an average load factor of 80% of the published prime power over each 24 hour
period. A 10% overload is available for 1 hour in every 12-hour operation.