Silence is Golden: India’s most silent Genset brand
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset
Power fluctuations can affect your business as well as day to day operations. Diesel gensets act as back up against power cuts providing you with uninterrupted power supply. Mahindra Powerol has a wide network of authorized dealers & skilled service engineers spread across India. Customers just need to dial our Toll-free number – 1-800-419-1999 & service will be available at the doorstep.
TECHNICAL SPECIFICATIONS
PARAMETERS | DG MODELS | ||
GENSET RATING (kVA) | 100 kVA | 125 kVA | 160 kVA |
DG Model | M100DR | M125DR | M160DR |
Power Rating (kWe) | 80 | 100 | 128 |
No. of Phases | 3 | 3 | 3 |
Output Voltage (V) | 415 | 415 | 415 |
Power Factor (lagging) | 0.8 | 0.8 | 0.8 |
Current (A) (1 Phase / 3 Phase) | 139 | 174 | 222 |
Frequency (Hz) & RPM | 50/1500 | 50/1500 | 50/1500 |
Governing Class | G3 | G3 | G3 |
Starting System (volt) | 12 | 12 | 12 |
Fuel Tank Capacity (lit) | 250 | 250 | 388 |
Genset Weight Dry | 1970 | 2020 | 2500 |
Genset dimensions (L x W x H) in mm | 3700 X 1350 X 1550 | 3700 X 1350 X 1550 | 4200 X 1400 X 1745 |
Controller Model | GC 111X | GC 1115 | GC 1115 |
Engine | |||
Make | Mahindra | Mahindra | Mahindra |
Make | H4485G2 | H4485G1 | H6725G2 |
Fuel system | Electronic | Electronic | Electronic |
Rated Power Output (Hp) | 126 | 156 | 199 |
Compression Ratio | 17.2:1 | 17.2:1 | 17.2:1 |
Aspiration | TCIC | TCIC | TCIC |
No. of Cylinders | 4 | 4 | 6 |
Bore x Stroke (mm) | 105 X 137 | 105 X 137 | 7.2 |
Displacement (Ltr) | 4.7 | 4.7 | 105 x 137 |
Total Lube Oil capacity (lit) | 13.5 | 35 | 20.2 |
Lube Oil Change Period (hrs.) | 500Hrs | 500Hrs | 500Hrs |
System (Engine & radiator) Coolant Capacity (lit) | 19 | 19 | 25 |
DEF Capacity (Lit) | 35 | 35 | 35 |
Alternator | |||
Make | CG/LS/Equivalent | CG/LS/Equivalent | CG/LS/Equivalent |
Enclosure Type | IP23 | IP23 | IP23 |
Voltage Regulation | +/- 1% | +/- 1% | +/- 1% |
Class of insulation | H | H | H |
Maximum Unbalanced Load across Phases | 25% | 25% | 25% |
Total Harmonic distortion | AT NO LOAD <2.5%% | AT NO LOAD <2.5%% | AT NO LOAD <2.5%% |
Disclaimer: Technical data and specifications are subject to change without notice