Mahindra Powerol - Diesel Generator Manufacturers
 
Waterpump
Technical Specifications
Mahindra 1500 RPM Engines:
BHP Base Model No. of Cylinders
18 2185GN 2
25 3255GM 3
30 3305GM 3
33 4335GM 4
37 4375GM 4
38 4385GM 4
44 4445GM 4
57 4575GM 4

1500rpm Engines Technical Specifications
Engine Model Unit 2185GM 3255GM 3305GM 4335GM 4375GM 4445GM 4575GM
Engine bhp (gross) hp 18 25 30 33 37 44 57
Engine RPM RPM 1500 1500 1500 1500 1500 1500 1500
No Of Cylinders Qty 2 3 3 4 4 4 4
Bore/ Stroke mm*mm 88.9x110 88.9x101.6 88.9x110 88.9x101.6 88.9x110 94x115 94x115
Displacement CC 1365 1895 2050 2527 2730 3192 3192
Compression Ratio   19.5 : 1 18:1 19.4:1 18:1 19.4:1 19.4:1 18.4:1
Firing Order Sequence 1.2 1.3.2 1.3.2 1.3.4.2 1.3.4.2 1.3.4.2 1.3.4.2
Aspiration   Natural Natural Natural Natural Natural Natural Turbo
Stroke   4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke
Governing system   Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical
No of filters   2 2 2 2 2 2 2
Required Battery Capacity AH 75 75 75 75 75 88 88
Reference Standard REF BS5514/ IS10000 BS5514/ IS10000 BS5514/ IS10000 BS5514/ IS10000 BS5514/ IS10000 BS5514/ IS10000 BS5514/ IS10000
 
MAHINDRA WORLD SITEMAP FEEDBACK DISCLAIMER FAQ’s CONTACT US