Mahindra Powerol - Diesel Generator Manufacturers
 
Construction Machinery
Technical Specifications
Mahindra Engines
Power : 33 to 72 Bhp
BHP Base Model RPM No. of Cylinders
36 275 DI 2300 3
40 475 DI 2300 4
44 575DI 2300 4
52 NE452 2100 4
57 NE457 2100 4
72 NE472TC 2300 4

Industrial Engines - Technical Specifications
Engine Model Unit 255 MA 275MA 575MA NE 457MA NE 475TC
Engine bhp (gross) hp 25 36 44 57 72
Engine RPM RPM 2400 2300 2300 2100 2100
No Of Cylinders Qty 2 3 4 4 4
Bore/ Stroke mm*mm 88.9 x 110 88.9 x 101.6 88.9 x 101.6 94mm x 115mm 94mmx115mm
Displacement CC 1365 1895 2527 3192 3192
Compression Ratio   19.5 : 1 18:1 18:1 19.4:1 18.4:1
Firing Order Sequence 1 - 2 1 - 3 - 2 1 - 3 - 4 - 2 1 - 3 - 4 - 2 1 - 3 - 4 - 2
Aspiration   Natural Natural Natural Natural Turbo
Stroke   4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke
Governing system   Mechanical Mechanical Mechanical Mechanical Mechanical
No of filters   2 2 2 2 2
Required Battery Capacity AH 75 75 75 88 88
Reference Standard REF IS10000 IS10000 IS10000 IS10000 IS10000
 
MAHINDRA WORLD SITEMAP FEEDBACK DISCLAIMER FAQ’s E-BROCHURE CONTACT US