Mahindra Powerol - Diesel Generator Manufacturers
 
1800 RPM
Technical Specifications
Model Engine  Type Aspiration  Nos Of Cyl Rated Power Rated Speed Type of Gov. Bore  Stroke Capacity Dimension  mm
    NA/TC Nos HP RPM Mech/ Elec mm mm cc L W H
2205G18 WC, In line NA 2 18 1800 Mech 88.9 110 1365 600 530 900
3305G18 WC, In line NA 3 27 1800 Mech 88.9 101.6 1890 700 530 900
3335G18 WC, In line NA 3 30 1800 Mech 88.9 110 2050 700 530 900
4405G18 WC, In line NA 4 36 1800 Mech 88.9 110 2730 800 530 900
4485G18 WC, In line NA 4 43 1800 Mech 94 115 3190 850 600 1000
4645G18 WC, In line TC 4 58 1800 Mech 94 115 3190 1200 650 1050
4725G18 WC, In line TC 4 65 1800 Mech 94 115 3190 1200 770 1050
4905G18 WC, In line TCI 4 72 1800 Mech 96 122 2530 1300 770 1050
 
MAHINDRA WORLD SITEMAP FEEDBACK DISCLAIMER FAQ’s CONTACT US