Mahindra Powerol - Diesel Generator Manufacturers
 
1500 RPM
Technical Specifications
Genset( constant speed) 1500rpm CPCB-india
Application name No of cylinder NA / TC Bore(mm) Stroke(mm) Capacity(lits) speed Max powerhp
rpm
2185GM 2 NA 88.9 110 1.366 1500 18
3255GM 3 NA 88.9 101.6 1.892 1500 25
3305GM 3 NA 88.9 110 2.049 1500 30
4335GM 4 NA 88.9 101.6 2.523 1500 33
4375GM 4 NA 88.9 110 2.732 1500 37
4445TC GM 4 TC 88.9 110 2.731 1500 44
4445GM 4 NA 94 115 3.192 1500 44
4575TCI GM 4 TC AC 88.9 110 2.731 1500 57
4575GM 4 TC 94 115 3.192 1500 57
4725GM 4 TC 94 115 3.192 1500 72
4905GM 4 TC 96 122 3.532 1500 90
4575TCI GM 4 TC AC 88.9 110 2.731 1500 90
 
MAHINDRA WORLD SITEMAP FEEDBACK DISCLAIMER FAQ’s E-BROCHURE CONTACT US